Scheda linea

EPCOS

EPCOS

- EPCOS products are part of the product portfolio of TDK Corporation, one of the leading manufacturers of electronic components, modules, systems and devices. The broad portfolio of passive electronic components includes capacitors, ferrites, inductors, and high-frequency components such as surface acoustic wave (SAW) filter products, piezo and protection components, and sensors. These components are marketed under the product brands TDK and EPCOS.
Immagine Modello di prodotti Descrizione vista
B43504A477M67 CAP ALUM 470UF 20% 420V SNAP Inchiesta
B43640A2158M000 Image B43640A2158M000 CAP ALUM 1500UF 20% 200V SNAP Inchiesta
B82442H1184K Image B82442H1184K FIXED IND 180UH 270MA 2.24 OHM Inchiesta
B82498F3279K1 Image B82498F3279K1 FIXED IND 2.7NH 1A 30 MOHM SMD Inchiesta
B32360A4206J80 CAP FILM 20UF 5% 480VAC QC TERM Inchiesta
B88069X4540T902 M51-A230XSMD Inchiesta
B84143G50R112 LINE FILTER 520/300VAC 50A CHASS Inchiesta
B43644E2337M000 Image B43644E2337M000 CAP ALUM 330UF 20% 250V SNAP Inchiesta
B43501A9187M62 CAP ALUM 180UF 20% 400V SNAP Inchiesta
B72210S2301K111 Image B72210S2301K111 VARISTOR 470V 3.5KA DISC 10MM Inchiesta
B43501E277M62 CAP ALUM 270UF 20% 420V SNAP Inchiesta
B82467G152M FIXED IND 1.5UH 1.25A 75 MOHM Inchiesta
B41858C4478M9 CAP ALUM 4700UF 20% 16V RADIAL Inchiesta
B32656S7684K562 CAP FILM 0.68UF 1.25KVDC SCREW Inchiesta
B43601B5567M60 CAP ALUM 560UF 20% 450V SNAP Inchiesta
B43504E2188M7 CAP ALUM 1800UF 20% 200V SNAP Inchiesta
B32561J6224M000 CAP FILM 0.22UF 20% 400VDC 2DIP Inchiesta
B72210S271K501 Image B72210S271K501 VARISTOR 430V 2.5KA DISC 10MM Inchiesta
B32922A2154M Image B32922A2154M CAP FILM 0.15UF 20% 305VAC RAD Inchiesta
B43454A9278M CAP ALUM 2700UF 20% 400V SCREW Inchiesta
B41851F4228M000 CAP ALUM 2200UF 20% 16V RADIAL Inchiesta
B32923C3105M289 Image B32923C3105M289 CAP FILM 1UF 20% 305VAC RADIAL Inchiesta
B41896C7227M Image B41896C7227M CAP ALUM 220UF 20% 35V RADIAL Inchiesta
B43305C9397M62 CAP ALUM 390UF 20% 400V SNAP Inchiesta
B43041A1106M CAP ALUM 10UF 20% 160V RADIAL Inchiesta
B32529C1474K289 Image B32529C1474K289 CAP FILM 0.47UF 10% 100VDC RAD Inchiesta
B32529C332J289 Image B32529C332J289 CAP FILM 3300PF 5% 63VDC RADIAL Inchiesta
B82462A4684K Image B82462A4684K FIXED IND 680UH 140MA 8 OHM SMD Inchiesta
B32529C3473M289 CAP FILM 0.047UF 20% 250VDC RAD Inchiesta
B41607A7278M9 Image B41607A7278M9 CAP ALUM 2700UF 20% 40V RADIAL Inchiesta
B88069X4330C251 GDT 3000V 25% 20KA THROUGH HOLE Inchiesta
B41858D5228M CAP ALUM 2200UF 20% 25V RADIAL Inchiesta
B32934B3155M000 CAP FILM 1.5UF 20% 305VAC RADIAL Inchiesta
B78148S1222J FIXED IND 2.2UH 1A 250 MOHM TH Inchiesta
B43858C4476M CAP ALUM 47UF 20% 350V RADIAL Inchiesta
B43520A3228M CAP ALUM 2200UF 20% 385V RADIAL Inchiesta
B41044A3688M CAP ALUM 6800UF 20% 10V RADIAL Inchiesta
B43504C2128M62 CAP ALUM 1200UF 20% 250V SNAP Inchiesta
B43511A4158M80 CAP ALUM 1500UF 20% 350V SNAP Inchiesta
B43634A2827M060 CAP ALUM 820UF 20% 200V SNAP Inchiesta
B43584E2159M CAP ALUM 15000UF 20% 200V SCREW Inchiesta
B32520C1274K289 CAP FILM 0.27UF 10% 100VDC RAD Inchiesta
B82141A1103K9 Image B82141A1103K9 FIXED IND 10UH 410MA 600 MOHM TH Inchiesta
B43740A4568M7 CAP ALUM 5600UF 20% 350V SCREW Inchiesta
B43564A1477M CAP ALUM 470UF 20% 160V SCREW Inchiesta
B32673Z6105K189 CAP FILM 1UF 10% 630VDC RADIAL Inchiesta
B32520C3104K189 Image B32520C3104K189 CAP FILM 0.1UF 10% 250VDC RADIAL Inchiesta
B41896C7277M Image B41896C7277M CAP ALUM 270UF 20% 35V RADIAL Inchiesta
Records 25,348
Precedente492493494495496497498499500501502503504505506507ProssimoFine